Sequence Meta Information:
Streptococcus mitis 14-4881
| 1 | HOMD Sequence ID | SEQF6276.1 |
| 2 | Oral Taxon ID | HMT-677 |
| 3 | Organism | Streptococcus mitis |
| 4 | Culture Collection or Strain | 14-4881 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 28037 |
| 8 | NCBI Genome BioProject ID | PRJNA732646 |
| 9 | NCBI Genome BioSample ID | SAMN19328792 |
| 10 | Assembly Name | ASM1860394v1 |
| 11 | GenBank Assembly ID | GCA_018603945.1 |
| 12 | RefSeq Assembly ID | GCF_018603945.1 |
| 13 | Contigs and Singlets | 362 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,037,084 |
| 15 | GC Percentage | 40.31 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
