Sequence Meta Information:
Streptococcus mitis 1449
| 1 | HOMD Sequence ID | SEQF6305.1 |
| 2 | Oral Taxon ID | HMT-677 |
| 3 | Organism | Streptococcus sp. 1449 |
| 4 | Culture Collection or Strain | 1449 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 2582658 |
| 8 | NCBI Genome BioProject ID | PRJNA556140 |
| 9 | NCBI Genome BioSample ID | SAMN11665886 |
| 10 | Assembly Name | ASM1327700v1 |
| 11 | GenBank Assembly ID | GCA_013277005.1 |
| 12 | RefSeq Assembly ID | GCF_013277005.1 |
| 13 | Contigs and Singlets | 54 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,110,972 |
| 15 | GC Percentage | 40.04 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
