Sequence Meta Information:
Corynebacterium tuberculostearicum CIP 102622
| 1 | HOMD Sequence ID | SEQF6407.1 |
| 2 | Oral Taxon ID | HMT-077 |
| 3 | Organism | Corynebacterium tuberculostearicum |
| 4 | Culture Collection or Strain | CIP 102622 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 38304 |
| 8 | NCBI Genome BioProject ID | PRJNA685200 |
| 9 | NCBI Genome BioSample ID | SAMN17079549 |
| 10 | Assembly Name | ASM1661342v1 |
| 11 | GenBank Assembly ID | GCA_016613425.1 |
| 12 | RefSeq Assembly ID | GCF_016613425.1 |
| 13 | Contigs and Singlets | 64 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,488,912 |
| 15 | GC Percentage | 59.79 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
