Sequence Meta Information:
Streptococcus sobrinus TCI-98
| 1 | HOMD Sequence ID | SEQF6598.2 |
| 2 | Oral Taxon ID | HMT-768 |
| 3 | Organism | Streptococcus sobrinus TCI-98 |
| 4 | Culture Collection or Strain | TCI-98 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1074065 |
| 8 | NCBI Genome BioProject ID | PRJNA71899 |
| 9 | NCBI Genome BioSample ID | SAMN02436341 |
| 10 | Assembly Name | SMUT1-NEX_25-98 |
| 11 | GenBank Assembly ID | GCA_000228045.2 |
| 12 | RefSeq Assembly ID | GCF_000228045.1 |
| 13 | Contigs and Singlets | 595 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,170,496 |
| 15 | GC Percentage | 43.2 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
