Sequence Meta Information:
Streptococcus sobrinus TCI-77
| 1 | HOMD Sequence ID | SEQF6621.2 |
| 2 | Oral Taxon ID | HMT-768 |
| 3 | Organism | Streptococcus sobrinus TCI-77 |
| 4 | Culture Collection or Strain | TCI-77 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1074061 |
| 8 | NCBI Genome BioProject ID | PRJNA71891 |
| 9 | NCBI Genome BioSample ID | SAMN02436619 |
| 10 | Assembly Name | SMUT1-NEX_10-77 |
| 11 | GenBank Assembly ID | GCA_000227965.2 |
| 12 | RefSeq Assembly ID | GCF_000227965.1 |
| 13 | Contigs and Singlets | 258 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,106,508 |
| 15 | GC Percentage | 43.48 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
