Sequence Meta Information:
Streptococcus mutans KSM19
| 1 | HOMD Sequence ID | SEQF7018.1 |
| 2 | Oral Taxon ID | HMT-686 |
| 3 | Organism | Streptococcus mutans |
| 4 | Culture Collection or Strain | KSM19 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1309 |
| 8 | NCBI Genome BioProject ID | PRJNA769153 |
| 9 | NCBI Genome BioSample ID | SAMN22105865 |
| 10 | Assembly Name | ASM2053124v1 |
| 11 | GenBank Assembly ID | GCA_020531245.1 |
| 12 | RefSeq Assembly ID | GCF_020531245.1 |
| 13 | Contigs and Singlets | 128 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,979,584 |
| 15 | GC Percentage | 36.94 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
