Sequence Meta Information:
Lactobacillus ultunensis DSM 16047
| 1 | HOMD Sequence ID | SEQF7328.1 |
| 2 | Oral Taxon ID | HMT-461 |
| 3 | Organism | Lactobacillus ultunensis DSM 16047 |
| 4 | Culture Collection or Strain | DSM 16047 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 525365 |
| 8 | NCBI Genome BioProject ID | PRJNA222257 |
| 9 | NCBI Genome BioSample ID | SAMN02369416 |
| 10 | Assembly Name | ASM143630v1 |
| 11 | GenBank Assembly ID | GCA_001436305.1 |
| 12 | RefSeq Assembly ID | GCF_001436305.1 |
| 13 | Contigs and Singlets | 105 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,161,766 |
| 15 | GC Percentage | 35.95 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
