Sequence Meta Information:
Haemophilus haemolyticus M26167
| 1 | HOMD Sequence ID | SEQF7510.1 |
| 2 | Oral Taxon ID | HMT-851 |
| 3 | Organism | Haemophilus haemolyticus |
| 4 | Culture Collection or Strain | M26167 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 726 |
| 8 | NCBI Genome BioProject ID | PRJNA428178 |
| 9 | NCBI Genome BioSample ID | SAMN09704964 |
| 10 | Assembly Name | ASM349312v1 |
| 11 | GenBank Assembly ID | GCA_003493125.1 |
| 12 | RefSeq Assembly ID | GCF_003493125.1 |
| 13 | Contigs and Singlets | 50 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,975,598 |
| 15 | GC Percentage | 38.29 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
