Sequence Meta Information:
Klebsiella aerogenes 32540
| 1 | HOMD Sequence ID | SEQF7699.1 |
| 2 | Oral Taxon ID | HMT-153 |
| 3 | Organism | Klebsiella aerogenes |
| 4 | Culture Collection or Strain | 32540 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 548 |
| 8 | NCBI Genome BioProject ID | PRJNA259658 |
| 9 | NCBI Genome BioSample ID | SAMN03283311 |
| 10 | Assembly Name | ASM95752v1 |
| 11 | GenBank Assembly ID | GCA_000957525.1 |
| 12 | RefSeq Assembly ID | GCF_000957525.1 |
| 13 | Contigs and Singlets | 54 Open in Genome Viewer |
| 14 | Combined Length (bps) | 5,125,060 |
| 15 | GC Percentage | 54.98 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
