Sequence Meta Information:
Gemella haemolysans Gemella_haemolysans_BgEED14
| 1 | HOMD Sequence ID | SEQF7976.1 |
| 2 | Oral Taxon ID | HMT-626 |
| 3 | Organism | Gemella haemolysans |
| 4 | Culture Collection or Strain | Gemella_haemolysans_BgEED14 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1379 |
| 8 | NCBI Genome BioProject ID | PRJEB32184 |
| 9 | NCBI Genome BioSample ID | SAMEA5664358 |
| 10 | Assembly Name | Gemella_haemolysans_BgEED14 |
| 11 | GenBank Assembly ID | GCA_901873445.1 |
| 12 | RefSeq Assembly ID | GCF_901873445.1 |
| 13 | Contigs and Singlets | 77 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,922,556 |
| 15 | GC Percentage | 30.66 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
