Sequence Meta Information:
Gardnerella vaginalis JCP8070
| 1 | HOMD Sequence ID | SEQF8019.1 |
| 2 | Oral Taxon ID | HMT-829 |
| 3 | Organism | Gardnerella vaginalis JCP8070 |
| 4 | Culture Collection or Strain | JCP8070 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1261065 |
| 8 | NCBI Genome BioProject ID | PRJNA181320 |
| 9 | NCBI Genome BioSample ID | SAMN02436911 |
| 10 | Assembly Name | ASM41454v1 |
| 11 | GenBank Assembly ID | GCA_000414545.1 |
| 12 | RefSeq Assembly ID | GCF_000414545.1 |
| 13 | Contigs and Singlets | 138 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,479,254 |
| 15 | GC Percentage | 42.35 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
