Sequence Meta Information:
Neisseria sicca 4320
| 1 | HOMD Sequence ID | SEQF8125.2 |
| 2 | Oral Taxon ID | HMT-764 |
| 3 | Organism | Neisseria sicca 4320 |
| 4 | Culture Collection or Strain | 4320 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 933266 |
| 8 | NCBI Genome BioProject ID | PRJNA60861 |
| 9 | NCBI Genome BioSample ID | SAMN02471879 |
| 10 | Assembly Name | ASM19373v2 |
| 11 | GenBank Assembly ID | GCA_000193735.2 |
| 12 | RefSeq Assembly ID | GCF_000193735.1 |
| 13 | Contigs and Singlets | 169 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,519,401 |
| 15 | GC Percentage | 50.81 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
