Sequence Meta Information:
Actinomyces oris F28B1
| 1 | HOMD Sequence ID | SEQF8134.1 |
| 2 | Oral Taxon ID | HMT-893 |
| 3 | Organism | Actinomyces oris |
| 4 | Culture Collection or Strain | F28B1 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 544580 |
| 8 | NCBI Genome BioProject ID | PRJNA347929 |
| 9 | NCBI Genome BioSample ID | SAMN05898726 |
| 10 | Assembly Name | ASM193742v1 |
| 11 | GenBank Assembly ID | GCA_001937425.1 |
| 12 | RefSeq Assembly ID | GCF_001937425.1 |
| 13 | Contigs and Singlets | 103 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,278,855 |
| 15 | GC Percentage | 68.09 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 3 Contigs [View] [HOMD FTP Site] |
