Sequence Meta Information:
Actinomyces oris M48-1B-1
| 1 | HOMD Sequence ID | SEQF8147.1 |
| 2 | Oral Taxon ID | HMT-893 |
| 3 | Organism | Actinomyces oris |
| 4 | Culture Collection or Strain | M48-1B-1 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 544580 |
| 8 | NCBI Genome BioProject ID | PRJNA347929 |
| 9 | NCBI Genome BioSample ID | SAMN05898727 |
| 10 | Assembly Name | ASM193741v1 |
| 11 | GenBank Assembly ID | GCA_001937415.1 |
| 12 | RefSeq Assembly ID | GCF_001937415.1 |
| 13 | Contigs and Singlets | 90 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,243,259 |
| 15 | GC Percentage | 68.03 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 3 Contigs [View] [HOMD FTP Site] |
