Sequence Meta Information:
Limosilactobacillus oris DSM 4864
| 1 | HOMD Sequence ID | SEQF8726.1 |
| 2 | Oral Taxon ID | HMT-709 |
| 3 | Organism | Limosilactobacillus oris DSM 4864 |
| 4 | Culture Collection or Strain | DSM 4864 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1423779 |
| 8 | NCBI Genome BioProject ID | PRJNA222257 |
| 9 | NCBI Genome BioSample ID | SAMN02369408 |
| 10 | Assembly Name | ASM143446v1 |
| 11 | GenBank Assembly ID | GCA_001434465.1 |
| 12 | RefSeq Assembly ID | GCF_001434465.1 |
| 13 | Contigs and Singlets | 75 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,031,774 |
| 15 | GC Percentage | 49.98 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
