Sequence Meta Information:
Limosilactobacillus oris DSM 108973
| 1 | HOMD Sequence ID | SEQF8727.1 |
| 2 | Oral Taxon ID | HMT-709 |
| 3 | Organism | Limosilactobacillus oris |
| 4 | Culture Collection or Strain | DSM 108973 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1632 |
| 8 | NCBI Genome BioProject ID | PRJNA668258 |
| 9 | NCBI Genome BioSample ID | SAMN16401882 |
| 10 | Assembly Name | ASM1523416v1 |
| 11 | GenBank Assembly ID | GCA_015234165.1 |
| 12 | RefSeq Assembly ID | GCF_015234165.1 |
| 13 | Contigs and Singlets | 57 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,969,635 |
| 15 | GC Percentage | 49.78 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
