Sequence Meta Information:
Limosilactobacillus oris Lactobacillus_oris_BgEED19
| 1 | HOMD Sequence ID | SEQF8728.1 |
| 2 | Oral Taxon ID | HMT-709 |
| 3 | Organism | Limosilactobacillus oris |
| 4 | Culture Collection or Strain | Lactobacillus_oris_BgEED19 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1632 |
| 8 | NCBI Genome BioProject ID | PRJEB32184 |
| 9 | NCBI Genome BioSample ID | SAMEA5664363 |
| 10 | Assembly Name | Lactobacillus_oris_BgEED19 |
| 11 | GenBank Assembly ID | GCA_901873565.1 |
| 12 | RefSeq Assembly ID | GCF_901873565.1 |
| 13 | Contigs and Singlets | 85 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,130,048 |
| 15 | GC Percentage | 49.74 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
