Sequence Meta Information:
Acinetobacter lwoffii AMA23
| 1 | HOMD Sequence ID | SEQF9067.1 |
| 2 | Oral Taxon ID | HMT-005 |
| 3 | Organism | Acinetobacter lwoffii |
| 4 | Culture Collection or Strain | AMA23 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 28090 |
| 8 | NCBI Genome BioProject ID | PRJNA562922 |
| 9 | NCBI Genome BioSample ID | SAMN12771914 |
| 10 | Assembly Name | ASM964578v1 |
| 11 | GenBank Assembly ID | GCA_009645785.1 |
| 12 | RefSeq Assembly ID | GCF_009645785.1 |
| 13 | Contigs and Singlets | 176 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,238,243 |
| 15 | GC Percentage | 43.03 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
