Sequence Meta Information:
Acinetobacter lwoffii S00127
| 1 | HOMD Sequence ID | SEQF9074.1 |
| 2 | Oral Taxon ID | HMT-005 |
| 3 | Organism | Acinetobacter lwoffii |
| 4 | Culture Collection or Strain | S00127 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 28090 |
| 8 | NCBI Genome BioProject ID | PRJNA632097 |
| 9 | NCBI Genome BioSample ID | SAMN14908307 |
| 10 | Assembly Name | ASM1420787v1 |
| 11 | GenBank Assembly ID | GCA_014207875.1 |
| 12 | RefSeq Assembly ID | GCF_014207875.1 |
| 13 | Contigs and Singlets | 45 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,162,498 |
| 15 | GC Percentage | 43.09 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
