Sequence Meta Information:
Lactiplantibacillus pentosus 7.8.11
| 1 | HOMD Sequence ID | SEQF9255.1 |
| 2 | Oral Taxon ID | HMT-883 |
| 3 | Organism | Lactiplantibacillus pentosus |
| 4 | Culture Collection or Strain | 7.8.11 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1589 |
| 8 | NCBI Genome BioProject ID | PRJNA674638 |
| 9 | NCBI Genome BioSample ID | SAMN18938210 |
| 10 | Assembly Name | ASM1899327v1 |
| 11 | GenBank Assembly ID | GCA_018993275.1 |
| 12 | RefSeq Assembly ID | GCF_018993275.1 |
| 13 | Contigs and Singlets | 152 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,825,364 |
| 15 | GC Percentage | 45.92 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 3 Contigs [View] [HOMD FTP Site] |
