Sequence Meta Information:
Lactiplantibacillus pentosus IG10
| 1 | HOMD Sequence ID | SEQF9264.1 |
| 2 | Oral Taxon ID | HMT-883 |
| 3 | Organism | Lactiplantibacillus pentosus |
| 4 | Culture Collection or Strain | IG10 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1589 |
| 8 | NCBI Genome BioProject ID | PRJNA492883 |
| 9 | NCBI Genome BioSample ID | SAMN10112444 |
| 10 | Assembly Name | ASM370263v1 |
| 11 | GenBank Assembly ID | GCA_003702635.1 |
| 12 | RefSeq Assembly ID | GCF_003702635.1 |
| 13 | Contigs and Singlets | 121 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,821,386 |
| 15 | GC Percentage | 46.01 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
