Sequence Meta Information:
Lactiplantibacillus pentosus IG3
| 1 | HOMD Sequence ID | SEQF9284.1 |
| 2 | Oral Taxon ID | HMT-883 |
| 3 | Organism | Lactiplantibacillus pentosus |
| 4 | Culture Collection or Strain | IG3 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1589 |
| 8 | NCBI Genome BioProject ID | PRJNA436944 |
| 9 | NCBI Genome BioSample ID | SAMN08636329 |
| 10 | Assembly Name | ASM299342v1 |
| 11 | GenBank Assembly ID | GCA_002993425.1 |
| 12 | RefSeq Assembly ID | GCF_002993425.1 |
| 13 | Contigs and Singlets | 111 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,931,956 |
| 15 | GC Percentage | 45.88 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
