Sequence Meta Information:
Lactiplantibacillus pentosus 1.2.11
| 1 | HOMD Sequence ID | SEQF9290.1 |
| 2 | Oral Taxon ID | HMT-883 |
| 3 | Organism | Lactiplantibacillus pentosus |
| 4 | Culture Collection or Strain | 1.2.11 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1589 |
| 8 | NCBI Genome BioProject ID | PRJNA674638 |
| 9 | NCBI Genome BioSample ID | SAMN18939715 |
| 10 | Assembly Name | ASM1899128v1 |
| 11 | GenBank Assembly ID | GCA_018991285.1 |
| 12 | RefSeq Assembly ID | GCF_018991285.1 |
| 13 | Contigs and Singlets | 116 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,634,568 |
| 15 | GC Percentage | 46.05 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 3 Contigs [View] [HOMD FTP Site] |
