Sequence Meta Information:
Bifidobacterium animalis Bifido_08
| 1 | HOMD Sequence ID | SEQF9320.1 |
| 2 | Oral Taxon ID | HMT-895 |
| 3 | Organism | Bifidobacterium animalis |
| 4 | Culture Collection or Strain | Bifido_08 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 28025 |
| 8 | NCBI Genome BioProject ID | PRJEB18553 |
| 9 | NCBI Genome BioSample ID | SAMEA51820918 |
| 10 | Assembly Name | Bifido_08_v1 |
| 11 | GenBank Assembly ID | GCA_900157045.1 |
| 12 | RefSeq Assembly ID | GCF_900157045.1 |
| 13 | Contigs and Singlets | 75 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,954,362 |
| 15 | GC Percentage | 60.36 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
