Sequence Meta Information:
Neisseria mucosa C2004002444
| 1 | HOMD Sequence ID | SEQF9881.1 |
| 2 | Oral Taxon ID | HMT-682 |
| 3 | Organism | Neisseria mucosa |
| 4 | Culture Collection or Strain | C2004002444 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 488 |
| 8 | NCBI Genome BioProject ID | PRJNA428750 |
| 9 | NCBI Genome BioSample ID | SAMN08299197 |
| 10 | Assembly Name | ASM304439v1 |
| 11 | GenBank Assembly ID | GCA_003044395.1 |
| 12 | RefSeq Assembly ID | GCF_003044395.1 |
| 13 | Contigs and Singlets | 134 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,600,550 |
| 15 | GC Percentage | 50.84 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 3 Contigs [View] [HOMD FTP Site] |
