Sequence Meta Information:
Pseudomonas oleovorans PO_271
| 1 | HOMD Sequence ID | SEQF9909.1 |
| 2 | Oral Taxon ID | HMT-740 |
| 3 | Organism | Pseudomonas oleovorans |
| 4 | Culture Collection or Strain | PO_271 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 301 |
| 8 | NCBI Genome BioProject ID | PRJNA497126 |
| 9 | NCBI Genome BioSample ID | SAMN10249212 |
| 10 | Assembly Name | ASM393677v1 |
| 11 | GenBank Assembly ID | GCA_003936775.1 |
| 12 | RefSeq Assembly ID | GCF_003936775.1 |
| 13 | Contigs and Singlets | 170 Open in Genome Viewer |
| 14 | Combined Length (bps) | 4,661,176 |
| 15 | GC Percentage | 62.19 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
