Sequence Meta Information:
Corynebacterium gottingense DSM 103494
| 1 | HOMD Sequence ID | SEQF9975.1 |
| 2 | Oral Taxon ID | HMT-207 |
| 3 | Organism | Corynebacterium gottingense |
| 4 | Culture Collection or Strain | DSM 103494 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 2041036 |
| 8 | NCBI Genome BioProject ID | PRJNA497573 |
| 9 | NCBI Genome BioSample ID | SAMN10261082 |
| 10 | Assembly Name | ASM369326v1 |
| 11 | GenBank Assembly ID | GCA_003693265.1 |
| 12 | RefSeq Assembly ID | GCF_003693265.1 |
| 13 | Contigs and Singlets | 164 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,623,280 |
| 15 | GC Percentage | 65.48 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
